The Official site of Thurrock Football Club
Fixtures & Results 2008/09
Saturday 16th August | 15:00 | League | Clapton (H) | W | 7 – 1 | Report |
Saturday 23rd August | 15:00 | League | Grays Athletic (A) | W | 2 – 1 | Report |
Saturday 30th August | 15:00 | League | Canvey Island (A) | W | 3 – 1 | Report |
——————- | ||||||
Tuesday 2nd September | 19:45 | League | Barking (A) | W | 3 – 2 | Report |
Saturday 6th September | 15:00 | League | Heybridge Swifts (H) | W | 4 – 1 | Report |
Tuesday 9th September | 19:45 | League | Concord Rangers (A) | W | 4 – 2 | Report |
Saturday 13th September | 15:00 | League | Stansted (H) | W | 8 – 0 | Report |
Saturday 27th September | 15:00 | Cup | Basildon (A) | W | 7 – 2 | |
——————- | ||||||
Saturday 4th October | 15:00 | Cup | Basildon (H) | W | 11 – 3 | |
Saturday 11th October | 15:00 | League | Heybridge Swifts (A) | W | 1 – 0 | |
Tuesday 14th October | 19:45 | Cup | Barking (A) | W | 2 – 0 | |
Wednesday 22nd October | 19:45 | League | Great Wakering (H) | W | 3 – 1 | |
——————- | ||||||
Saturday 1st November | 15:00 | League | Bowers & Pitsea (H) | D | 3 – 3 | |
Saturday 8th November | 15:00 | ECFA Cup | Lawford Lads (A) | W | 2 – 1 |
Please note that Reserve fixtures are announced at the end of each month for the following month only